Top 25 Roasters
The best roasters, ranked by roast score
Rank | Roaster | Roast Score |
|---|---|---|
#1 | K KAISER@Kaiserofweb3 | 353.62 |
#2 | C CY₿3RPUNK H3RO@DaRealLORDLIMO | 312.92 |
#3 | E Elizabethofweb3 || Zetarium@ElizabethofWeb3 | 280.71 |
#4 | R Rollux@shemol_mojumder | 271.32 |
#5 | R Ruby@ibibgajigaji | 260.71 |
#6 | A Abdulmalik@AbdulM_Eth | 254.81 |
#7 | V VICTORIA@Veektoria_uz | 252.50 |
#8 | V Vini@Blownboyvini | 240.73 |
#9 | D Daniel usuyak@tbfotoss | 237.46 |
#10 | � 𝕻𝖆𝖔𝖑𝖔 ♟️@_Paolo_Dc | 234.53 |
#11 | s sleekMaleek👑|@macauley_m69510 | 228.17 |
#12 | s sᴛғᴜ@stfu0911 | 218.46 |
#13 | C Coltish⚜️@Coltish06 | 209.26 |
#14 | H HLMAH@leemahtusadia | 207.40 |
#15 | E Eryx💎@Innov8ors06 | 205.80 |
#16 | N No Case Comics House@NathanielJ8378 | 195.17 |
#17 | S Sign vibes🦺🧡@md_al96367 | 193.72 |
#18 | R Rabby@rabby67918 | 189.66 |
#19 | D DeFi-Investor💎@DeFi_Investor01 | 186.69 |
#20 | R RealGold⚜️@justRealGold | 185.01 |
#21 | b balamurali rajaram@balamuralirajar | 184.92 |
#22 | N NZ.base.eth (🍊,💊) 🫎👾 $XAGE@nzabirkhulna | 179.62 |
#23 | A AMINUR@AMINUR8787 | 179.39 |
#24 | N Ni_Mi 🌟 🌙@web3_nash1 | 175.94 |
#25 | Ē Ēl ChĀPø@CARTOONIST_MC1 | 169.96 |
Top 25 Targets
Displays the subject or narrative of the roast
Rank | Roaster | Roast Score |
|---|---|---|
#1 | R Roaster@bad_chain | 2.89K |
#2 | T The Meteorite Collective@MeteoriteCol | 1.97K |
#3 | P PayRam | Payments without Gatekeepers@PayRamApp | 1.28K |
#4 | X XO Market@xodotmarket | 392.51 |
#5 | R Rome@RomeProtocol | 357.73 |
#6 | B BroMENtum@BroMENtum_club | 257.67 |
#7 | R RareBetSports@RareBetSports | 228.41 |
#8 | L Little Unusual@littleunusualHQ | 226.94 |
#9 | S Streamlink@use_stream | 200.11 |
#10 | P PAJ CASH@paj_cash | 194.81 |
#11 | N NetSepio@NetSepio | 187.58 |
#12 | D Dexsport@Dexsport | 182.17 |
#13 | C Catoff@CatoffGaming | 168.14 |
#14 | C Crypto Fantasy League | Download on Seeker 📱@cfldotfun | 155.38 |
#15 | F FOMO Magazine@fomo_magazine | 142.34 |
#16 | A AiDP Store@aidpstore | 115.93 |
#17 | B Ballies@BalliesUniverse | 88.46 |
#18 | a aiCraft Fun@aicraftfun | 85.99 |
#19 | Э Электронный кальян@XOmarket | 34.12 |
#20 | d ded Bear@ded_bear_ | 16.33 |
#21 | F Fhenix@fhenix | 11.26 |
Real-time ranking of roast campaigns
# | Market | Top Roasters | Roast Score |
|---|---|---|---|
1-10 of 10